<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Facts and a Fantastical Chart</title>
	<atom:link href="http://www.glueandglitter.com/main/2010/03/04/global-warming-facts-and-a-fantastical-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glueandglitter.com/main/2010/03/04/global-warming-facts-and-a-fantastical-chart/</link>
	<description>Eat! Drink! Craft!</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:41:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aviad</title>
		<link>http://www.glueandglitter.com/main/2010/03/04/global-warming-facts-and-a-fantastical-chart/comment-page-1/#comment-2216</link>
		<dc:creator>Aviad</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.glueandglitter.com/main/?p=3400#comment-2216</guid>
		<description>Thank you for sharing! That is a great video.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing! That is a great video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Green Reads For The Weekend Volume 157. &#124; The Good Human</title>
		<link>http://www.glueandglitter.com/main/2010/03/04/global-warming-facts-and-a-fantastical-chart/comment-page-1/#comment-2204</link>
		<dc:creator>Quick Green Reads For The Weekend Volume 157. &#124; The Good Human</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.glueandglitter.com/main/?p=3400#comment-2204</guid>
		<description>[...] It’s been a snowy, cold winter here in the U.S., and of course that means lots of jokes about us kicking that global warming problem. The thing is, this was the fourth warmest January on record worldwide. Weather is not the same as climate. [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s been a snowy, cold winter here in the U.S., and of course that means lots of jokes about us kicking that global warming problem. The thing is, this was the fourth warmest January on record worldwide. Weather is not the same as climate. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

